Behavior Data Systems (BDS) Integrated Case Management System (ICMS) can be obtained in two different ways:
Number of Probation Officers | Per Month | Per Year | Required Test Usage Minimums For Free ICMS |
---|---|---|---|
1-10 | $250/month | $3,000/year | 12 tests/mo |
11-30 | $350/month | $4,200/year | 25 tests/mo |
31-50 | $450/month | $5,400/year | 35 tests/mo |
51-100 | $600/month | $7,200/year | 45 tests/mo |
101-200 | $700/month | $8,400/year | 55 tests/mo |
201-300 | $850/month | $10,200/year | 65 tests/mo |
300+ | $950/month | $11,400/year | 70 tests/mo |
In comparison to other case management systems ICMS is state-of-the-art. Its monthly fees have been kept deliberately low so they are affordable. Established ICMS fees will not be increased, which locks in a departments ICMS costs, even though new ICMS accounts may be increased at some future date for inflation.